NEW DELHI: Kolkata Knight Riders’ young batter Angkrish Raghuvanshi climbed to third place in the IPL 2026 Orange Cap standings. The right-hander has amassed 155 runs from four matches, combining fluency with consistency to emerge as one of KKR’s standout performers this season.His teammate and skipper Ajinkya Rahane has also made notable progress, climbing to fifth in the run charts with 124 runs in four games. Rahane’s composed approach at the top has complemented Raghuvanshi’s strokeplay, giving KKR a solid batting foundation.At the top of the leaderboard, Yashasvi Jaiswal continues to hold the Orange Cap with 170 runs in three matches.
The Rajasthan Royals opener has been in sublime touch, scoring at a brisk strike rate of 163.46 while maintaining remarkable consistency. Close on his heels is Sameer Rizvi of Delhi Capitals, who occupies the second spot with 160 runs at a strike rate of 161.62, showcasing his aggressive intent.Sunrisers Hyderabad’s Heinrich Klaasen sits fourth with 145 runs, continuing his reputation as a destructive middle-order batter. His ability to accelerate in crucial phases has made him a key figure in SRH’s batting line-up.The competition for the Orange Cap remains intense, with several batters not far behind. Vaibhav Sooryavanshi has impressed with his fearless approach, scoring 122 runs at a staggering strike rate of 248.98, while Rohit Sharma and Jos Buttler continue to provide consistency at the top.Among others, Devdutt Padikkal, Shubman Gill and Virat Kohli have also made strong starts, ensuring the race remains wide open as the tournament progresses.
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 3 | 3 | 170 | 170.00 | 163.46 | 19 | 8 |
| Sameer Rizvi | 3 | 3 | 160 | 80.00 | 161.62 | 12 | 11 |
| Angkrish Raghuvanshi | 4 | 4 | 155 | 51.67 | 158.16 | 17 | 6 |
| Heinrich Klaasen | 3 | 3 | 145 | 48.33 | 147.96 | 11 | 4 |
| Ajinkya Rahane | 4 | 4 | 124 | 41.33 | 155.00 | 8 | 7 |
| Vaibhav Sooryavanshi | 3 | 3 | 122 | 40.67 | 248.98 | 10 | 11 |
| Rohit Sharma | 3 | 3 | 118 | 39.33 | 168.57 | 11 | 7 |
| Jos Buttler | 3 | 3 | 116 | 38.67 | 156.76 | 11 | 7 |
| Devdutt Padikkal | 2 | 2 | 111 | 55.50 | 201.82 | 12 | 6 |
| Shubman Gill | 2 | 2 | 109 | 54.50 | 151.39 | 10 | 5 |
| Cooper Connolly | 3 | 2 | 108 | 108.00 | 163.64 | 11 | 5 |
| Sarfaraz Khan | 3 | 3 | 99 | 33.00 | 202.04 | 16 | 4 |
| Sai Sudharsan | 3 | 3 | 98 | 32.67 | 158.06 | 13 | 3 |
| Ryan Rickelton | 3 | 3 | 98 | 32.67 | 168.97 | 6 | 9 |
| Virat Kohli | 2 | 2 | 97 | 97.00 | 173.21 | 7 | 6 |





