The British High Commission in India has announced that the UK visa costs are changing from today, April 8, 2026. Sharing a post on microblogging platform X (formerly known as Twitter), the High Commission said the changes are aimed at making the visa process more streamlined and digital. “UK visa costs are changing from 8 April 2026,” the post said, adding “We are making improvements to deliver a more streamlined, digital immigration system and the global increase in visa fees will help ensure we continue to offer customers a strong, secure and efficient visa service.”
UK visa cost changes: New prices
As per the revised UK visa cost, the cost of Visit visa for up to 6 months has been increased from £127 to £135, while the cost of Visit visa for up to 2 years has increased to £506 to £475. For those looking to apply for a Study visa, the price has gone up by £34 to £558 from the existing £524. Similarly, the Work visa will now cost £819, up by £50 from the current £769. Here’s a look at revised UK Visa prices:
1. Visas and applications made outside the UK
| Fees category | Current fee | Fee from 8 April 2026 | Fee change |
|---|---|---|---|
| Visit visa – short up to 6 months | £127 | £135 | £8 |
| Visit visa – long up to 2 years [footnote 1] | £475 | £506 | £31 |
| Visit visa – long up to 5 years | £848 | £903 | £55 |
| Visit visa – long up to 10 years | £1,059 | £1,128 | £69 |
| Visiting academic – more than 6 months but no more than 12 months | £220 | £234 | £14 |
| Private medical treatment visa – more than 6 months but not more than 11 months | £220 | £234 | £14 |
| Transit visa – (direct airside transit) | £39 | £41.50 | £2.50 |
| Transit visit visa – (landside transit) | £70 | £74.50 | £4.50 |
| Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £70 | £74.50 | £4.50 |
| Single-entry visa to replace a Biometric Residence Permit (BRP) | £154 | £154 | £0 |
| Certificate of Entitlement Nationality Right of Abode (outside the UK) | £589 | £589 | £0 |
| Transfer of Conditions (Vignette Transfer) application made overseas | £154 | £154 | £0 |
| Other visa | £682 | £726 | £44 |
| Hong Kong British National (Overseas) for 30 months – main applicant and dependants | £193 | £206 | £13 |
| Hong Kong British National (Overseas) for 5 years – main applicant and dependants | £268 | £285 | £17 |
| Route to Settlement | £1,938 | £2,064 | £126 |
| Route to Settlement – other dependant relative | £3,413 | £3,635 | £222 |
| Route to Settlement – refugee dependant relative | £424 | £452 | £28 |
| Indefinite leave to enter the UK as the dependant of an HM Armed Forces service leaver or a member of HM Armed Forces under Appendix HM Armed Forces to the Immigration Rules | £3,029 | £3,226 | £197 |
| Indefinite leave to enter the UK as an HM Armed Forces service leaver or a member of HM Armed Forces under Appendix HM Armed Forces to the Immigration Rules | £3,029 | £3,226 | £197 |
| Call out/out of hours fee (per hour/part hour) – service of consular officers | £142 | £142 | £0 |
| Receiving, preparing and forwarding documents – consular functions | £141 | £141 | £0 |
| Administrative review | £80 | £80 | £0 |
| electronic travel authorisation (ETA) | £16 | £20 | £4 |
| Indefinite leave to enter the UK as a victim of domestic abuse and dependent children under Appendix Victim of Domestic Abuse to the Immigration Rules | £3,029 | £3,226 | £197 |
2. Work – applications made outside the UK
| Fees category | Current fee | Fee from 8 April 2026 | Fee change |
|---|---|---|---|
| Innovator Founder – main applicant and dependants | £1,274 | £1,357 | £83 |
| Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £1,000 | £1,000 | £0 |
| Contact point meeting with endorsing body under Innovator Founder route (payable to endorsing body) excluding VAT | £500 | £500 | £0 |
| Start-up – main applicant and dependants | £465 | £495 | £30 |
| Approval letter from a competent body in respect of an initial application for Global Talent | £561 | £561 | £0 |
| Global Talent – main applicant – where Approval Letter is required | £205 | £205 | £0 |
| Global Talent – main applicant – where Approval Letter is not required | £766 | £766 | £0 |
| Global Talent – dependants only | £766 | £766 | £0 |
| Tier 1 (Exceptional Talent) – dependants only | £766 | £766 | £0 |
| Tier 1 (Entrepreneur) – dependants only | £1,274 | £1,357 | £83 |
| Tier 1 (Investor) – main applicant and dependants | £2,000 | £2,000 | £0 |
| Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less- main applicant and dependants | £769 | £819 | £50 |
| Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years- main applicant and dependants | £1,519 | £1,618 | £99 |
| Skilled Worker – a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less- main applicant and dependants | £590 | £628 | £38 |
| Skilled Worker – a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years- main applicant and dependants | £1,160 | £1,235 | £75 |
| Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less- main applicant and dependants | £304 | £324 | £20 |
| Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years- main applicant and dependants | £590 | £628 | £38 |
| Skilled Worker – a job on the Immigration Salary List – Health and Care Visa – where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less- main applicant and dependants | £304 | £324 | £20 |
| Skilled Worker – a job on the Immigration Salary List – Health and Care Visa – where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years – main applicant and dependants | £590 | £628 | £38 |
| T2 Minister of Religion – main applicant and dependants | £769 | £819 | £50 |
| International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 12 months or less – main applicant and dependants | £319 | £340 | £21 |
| International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 12 months – main applicant and dependants | £769 | £819 | £50 |
| Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange, Youth Mobility Scheme and India young professionals scheme visa – main applicant and dependants | £319 | £340 | £21 |
| Representative of an overseas business – main applicant and dependants | £769 | £819 | £50 |
| Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £769 | £819 | £50 |
| Global Business Mobility – Senior or Specialist Worker – more than 3 years -main applicant and dependants | £1,519 | £1,618 | £99 |
| Global Business Mobility – Graduate Trainee – main applicant and dependants | £319 | £340 | £21 |
| Global Business Mobility – Service Supplier – main applicant and dependants | £319 | £340 | £21 |
| Global Business Mobility – UK Expansion Worker – main applicant and dependants | £319 | £340 | £21 |
| Global Business Mobility – Secondment Worker – main applicant and dependants | £319 | £340 | £21 |
| Scale-up – main applicant and dependants | £880 | £937 | £57 |
| High Potential Individual – main applicant and dependants |
3. Study – applications made outside the UK
| Fees category | Current fee | Fee from 8 April 2026 | Fee change |
|---|---|---|---|
| Student – main applicant and dependants | £524 | £558 | £34 |
| Child Student | £524 | £558 | £34 |
| Short term student studying English language for more than 6 months but not more than 11 months | £214 | £228 | £14 |
No cap on UK visa
In another post, the British High Commission clarified that there is no cap on application numbers. “There remains absolutely no cap on application numbers, and we continue to issue the majority of visas within our service standards of 3 weeks,” the High Commission said.





